| Photo | Item# | Dimensions | Item | Wood | HB Only | size | Price |
 | TR1101 | HB 55"H FB 30"H | Cambrai Mission Bed | Red Oak Br. Maple Elm 1/4Sawn W.Oak Cherry **1/4Sawn Sycamore+20% more than oak | 445 410 410 400 595 540 540 505 | K Q F T K Q F T | 915 840 840 780 1250 1140 1140 1055 |
 | TR1102 | HB 55"H FB 33"H | Cambrai Mission Bed | Same as TR1101 | Same as TR1101 | same | same |
 | TR1103 | HB 55"H FB 17"H | Cambrai Mission Bed w/ Low F.B. | Same as TR1101 | Same as TR1101 | K Q F T K Q F T | 710 650 650 600 960 879 879 805 |
 | TR1120 Mirror TR1104 Dresser | 42" x 44" 72"W x 37 3/4"H x 17 3/4"D | Cambrai Mission Mirror Cambrai Mission Dresser | Red Oak & Br. Maple -1/4Sawn W. Oak & 1/4Sawn Sycamore - Cherry & Walnut Red Oak & Br. Maple -1/4Sawn W. Oak & 1/4Sawn Sycamore - Cherry & Walnut | | | 387 482 525 1620 2005 2165 |
 | TR1001 | HB 52 3/4 FB 27 1/2" | Mission Antique Bed | Red Oak Br. Maple Elm Hickory Maple -*1/4 Sawn White Oak- Cherry | | K Q F T K Q F T | 890 845 830 775 1210 1150 1125 1050 |
 | TR1201 TR1202 **See pricing below** | HB 52"H FB 32"H HB 52"H Low FB 17"H | Riverview Mission Bed Riverview Mission Bed w/ Low FB | Red Oak Br. Maple Maple Walnut Cherry | 580 575 575 450 620 615 615 450 725 705 705 555 | K Q F T K Q F T K Q F T | 1190 1175 1175 915 1275 1255 1255 955 1495 1465 1465 1165 |
See Lower Photo Above | TR1202 | HB 52"H FB 17"H | Riverview Mission Bed w/ Low FB | Red Oak Br. Maple Maple Walnut Cherry | | K Q F T K Q F T K Q F T | 825 805 805 675 865 845 845 695 1060 1030 1030 875 |
 | TR1104 Dresser TR1220 Mirror | 72"W x 37 3/4"H x 17 3/4"D 42"W x 44"H | Riverview Mission Dresser Riverview Mission Mirror | Red Oak & Br. Maple -1/4Sawn W. Oak & 1/4Sawn Sycamore - Cherry & Walnut Red Oak & Br. Maple - 1/4Sawn White Oak & 1/4Sawn Sycamore Cherry & Walnut | | | 1620 2005 2165 285 355 385 |
 | TR1106 | 58 1/4" x 36"w x 17 3/4"D | Riverview Mission Chest | Red Oak & Br. Maple - 1/4Sawn White Oak & 1/4Sawn Sycamore Cherry & Walnut | | | 1530 1898 2050 |
| See Photo Below | TR1029 | 42 x 50 | Mission Antique Mirror | Br. Maple -1/4Sawn Wht.Oak - -1/4Sawn Sycamore Cherry Walnut Red Oak | | | 285 355 385 |
 | Dresser TR1002 Mirror TR1020 **Listed Above** | 37 3/4"H x 17 3/4"D x 66"W 42"W x 50"H | Mission Antique Dresser Mission Antique Mirror | Br. Maple -1/4Sawn Wht.Oak - -1/4Sawn Sycamore Cherry Walnut Red Oak | | | 1575 1975 2130 |
 | TR1003 | 76"H x 22 1/2"D x 40"W | Mission Antique Armoire *standard w/2 adj. shelves & closet rod **ADD** $200 for TV Swivel & VCR box | Br. Maple -1/4Sawn Wht.Oak - -1/4Sawn Sycamore Cherry Walnut Red Oak | | | 1625 2035 2195 |
 | TR1004 | 49"H x 17 3/4"D x 36"W | Mission Antique Chest of Drawers | Br. Maple -1/4Sawn Wht.Oak - -1/4Sawn Sycamore Cherry Walnut Red Oak | | | 1425 1785 1925 |
 | TR1005 | 30"H x 17 3/4"D x 26"W | Mission Antique Night Stand | Br. Maple -1/4Sawn Wht.Oak - -1/4Sawn Sycamore Cherry Walnut Red Oak | | | 650 810 875 |
 | TR1013 | 54"H x 60"W x 20"D | Mission Antique - Chambrai Mission - Riverview Mission Man's Chest | Br. Maple -1/4Sawn Wht.Oak - -1/4Sawn Sycamore Cherry Walnut Red Oak | | | 1820 2275 2455 |
 | TR1011 | 81"H x 68 1/2"W x 20 1/2"D | Mission Antique -Chambrai Mission - Riverview Mission Mule Chest | Br. Maple -1/4Sawn Wht.Oak - -1/4Sawn Sycamore Cherry Walnut Red Oak | | | 2220 2770 2995 |

| TR1012 | 56 1/4"H x 24 1/2"W x 18"D | Mission Antique - Chambrai Mission - Riverview mission Lingerie Chest | Red Oak & Br.Maple 1/4Sawn W.Oak &1/4Sawn Sycamore Cherry & Walnut | | | 1050 1315 1420 |
 | TR5000 | HB 54 3/4"H FB 27 3/4"H | Carlisle Shaker Carlisle Shaker w/low FB Carlisle Shaker HB only | Red Oak 1/4Sawn Oak Cherry | | K Q F T K Q F T
K Q F T | 1058 935 925 750 817 742 735 625 575 500 500 400 |
 | TR8001 | Headboard 52 3/4"H Footboard 32"H | Heirloon Mission Heirloom Mission Headboard only Heirloom Mission Low Footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T
K Q F T K Q F T
K Q F T
K Q F T
| 1008 927 882 808 1362 1248 1190 1082 540 477 468 413 705 620 612 538 788 748 725 680 1053 1000 973 912 |
 | TR8002 | Headboard 54"H Footboard 38"H | Troyer Ridge Mission Troyer Ridge Mission HB Only Troyer Ridge Mission w/low footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T
K Q F T K Q F T
K Q F T
K Q F T | 958 893882 867 810 1292 1203 1168 1093 468 433 425 398 608 560 552 517 740 695 667 600 987 925 890 800 |
 | TR8003 | Headboard 52 3/4"H Footboard 27 1/2"H | Hand Wrought Mission Antique Hand Wrought Mission Antique Headboard Only Hand Wrought Mission Antique w/Low Footboard | Red Oak Cherry Red Oak Red Oak Cherry | | K Q F T
K Q F T
K Q F T
K Q F T
K Q F T | 1212 1092 1083 915 1647 1482 1473 1242 638 578 570 480 887 808 800 710 1192 1085 1077 955 |
| 
| TR8004 | Headboard 51 3/4"H Footboard 37 3/4"H | Mission Mission Headboard Only Mission w/Low Footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T
K Q F T K Q F T
K Q F T
K Q F T | 785 695 685 675 1045 925 915 905 485 375 365 355 630 475 465 460 735 605 600 590 980 800 795 785 |
 | TR8005 | Headboard 51 3/4"H Footboard 37 1/2"H | Mission Panel Mission Panel Headboard Only Mission Panel w/Low Footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T
K Q F T K Q F T
K Q F T
K Q F T | 995 880 870 865 1340 1185 1175 1165 515 455 445 440 675 590 580 575 755 675 665 660 1005 900 890 880 |
 | TR8006 | Headboard 52"H Footboard 35"H | Evening Ridge Evening Ridge Headboard Only | Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T
K Q F T
K Q F T | 1105 965 920 855 1495 1305 1245 1165 560 485 460 440 735 635 600 580 |
 | TR8007 | Headboard 52"H Footboard 35"H | Morning Ridge Bed Morning Ridge Headboard Only Morning Ridge Low Footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T
K Q F T K Q F T
K Q F T
K Q F T | 1105 965 920 855 1495 1305 1245 1165 560 485 460 440 735 635 600 580 805 710 680 615 1076 945 910 825 |
 | TR8008 | Headboard 53"H Footboard 35 1/4"H | Willow Crest Willow Crest Headboard Only Willow Crest w/Low Footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T
K Q F T K Q F T
K Q F T
K Q F T | 1060 975 965 855 1435 1315 1305 1160 560 505 495 440 735 660 650 580 785 730 705 655 1050 975 940 875 |
 | TR8009 | Headboard 53"H Footboard 33"H | Washington Manor | Red Oak Cherry | | K Q F K Q F
| 2685 2570 2560 3705 3550 3540 |
 | TR8010 | Headboard 48"H Footboard 39"H | Deluxe Panel Sleigh Deluxe Panel Sleigh Headboard Only | Red Oak Cherry Red Oak Cherry | | K Q F T
K Q F T
K Q F T
K Q F T
| 1090 960 950 840 1460 1295 1290 1135 580 515 505 445 765 670 665 585 |
 | TR8011 | Headboard 53"H Footboard 35"H | Grande Victorian Grande Victorian Headboard Only Grande Victorian W/Low Footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T
K Q F T NA
K Q F T K Q F T | 1355 1190 1180 985 1850 1615 1610 1340 675 605 595 500 NA 925 835 825 720 1245 1120 1115 970 |
 | TR8012 | Headboard 52"H Footboard 43"H | Richmond Morning Richmond Morning Headboard Only Richmond Morning W/Low Footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q K Q K Q K Q K Q
K Q | 2230 1880 3070 2580 1635 1370 2240 1875 1880 1595 2580 2185 |
 | TR8013 | Headboard Top of Post 87"H Footboard Top of Post 87"H | Victorian Poster | Red Oak Cherry | | K Q F T
K Q F T
| 905 845 820 780 1210 1135 1100 1050 |
 | TR8014 | Headboard 54"H Footboard 35 1/2"H | Amish Country Deluxe Amish Country Deluxe Headboard Only Amish Country Deluxe w/low Footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T | 1185 1095 1050 985 1610 1490 1430 1335 615 560 550 490 810 735 730 645 875 815 780 740 1170 1090 1050 995 |
 | TR8015 | Headboard 47"H Footboard 36"H | Laurel Victorian Laurel Victorian Headboard Only Laurel Victorian W/Low Footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T | 685 650 640 570 905 860 855 740 370 345 335 310 470 435 425 395 620 595 575 540 820 780 758 715 |
 | TR8016 | Headboard 52"H Footboard 27"H | Cathedral Crest Cathedral Crest Headboard Only Cathedral Crest w/Low Footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T | 935 860 835 785 1255 1160 1125 1055 570 515 510 450 745 675 670 585 835 780 750 705 1115 1045 1005 945 |
 | TR8017 | Headboard 52"H Footboard 27"H | Rolling Ridge Rolling Ridge Headboard Only Rolling Ridge w/Low Footboard | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T | 1200 1095 1090 925 1630 1490 1480 1255 640 580 575 490 850 765 760 645 915 840 830 735 1235 1130 1120 990 |
 | TR8018 | Headboard & Footboard Without Canopy 76"H Headboard & Footboard With Canopy 82"H | Deluxe Canopy Deluxe Canopy Headboard Only Canopy for Bed | Red Oak Cherry Red Oak Cherry | | K Q F T
K Q F T K Q F T
K Q F T | 1115 930 920 845 1510 1250 1240 1140 510 450 445 425 660 590 580 555 120 |
 | TR8019 | 22 1/2"W x 39"H x 38 1/2"L | Mission Cradle | Red Oak Cherry | | | 470 620 |
 | TR8020 | 22 1/2"W x 39"H x 38 1/2"L | Traditional Cradle | Red Oak Cherry | | | 450 590 |
 | TR8030& TR8032 | Headboard 52 3/4"H Footboard 22 3/4"H | Edenburg W/Glass & Edenburg W/Ply Same w/ Headboard Only Same W/Low Footboatd | Red Oak Cherry Red Oak Cherry Red Oak Cherry | | K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T
| 1120 1020 1010 910 1515 1380 1370 1235 685 625 615 545 910 825 820 720 960 890 880 795 1295 1195 1190 1075 |
| Ededburg Without Glass or Plywood Backing | TR8031 | Headboard 52 3/4"H Footboard 22 3/4"H | | | | | Deduct $20 from 8030 prices |
 | TR8033 | Headboard 51 1/4" Footboard 25" | Olbrich Gardens Olbrich Gardens Headboard Only Olbrich Gardens W/Low Footboard | Red Oak Brown Maple Cherry Maple W/Walnut Cop Rustic Cherry Red Oak Brown Maple Cherry Maple W/Walnut Cop Rustic Cherry Red Oak Brown Maple Cherry Maple W/Walnut Cop Rustic Cherry | | K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T | 810 720 710 650 810 720 710 650 1085 960 950 870 1085 960 950 870 845 750 740 680 420 370 360 325 420 370 360 325 535 470 460 415 535 470 460 415 435 380 375 340 675 620 610 570 675 620 610 570 895 820 810 755 895 820 810 755 705 645 635 590 |
| Olbrich Gardens Platform Bed | TR8033 | Same | | Red Oak Brown Maple Cherry & Maple W/ Walnut Cop Rustic Cherry | | K Q F T K Q F T K Q F T K Q F T | 900 800 795 720 900 800 795 720 1175 1040 1035 940 935 830 825 745 |
 | TR8034 | Headboard 53"H Footboard 33"H | Granville Sleigh Granville Sleigh Headboard Only Granville Sleigh W/Low Footboard | Red Oak Rustic Cherry Cherry Cherry w/Walnut Slats Red Oak Rustic Cherry Cherry Cherry W/Walnut Slats Red Oak Rustic Cherry Cherry Cherry W/Walnut Slats | | K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T | 1065 945 935 860 1155 1023 1015 935 1435 1275 1265 1160 1485 1315 1305 1200 555 490 480 440 595 530 520 470 730 640 630 575 750 655 650 590 815 745 735 685 885 810 800 745 1090 995 990 920 1125 1030 1020 975 |
 | TR8035 | Headboard 52"H Low Footboard 26"H | Bungalow Century | Red Oak Brown Maple 1/4Sawn W. Oak Rustic Cherry | | K Q F T K Q F T K Q F T K Q F T
| 750 720 710 670 750 720 710 670 1000 960 950 895 785 750 740 695 |
 | TR8036 | Headboard 54 1/4"H Low Footboard 26 1/4"H
| Bow Ridge Mission Bow Ridge Mission Headboard Only Bow Ridge Mission W/Low Footboard | Red Oak Brown Maple Cherry Rustic Cherry Red Oak Brown Maple Cherry Rustic Cherry Red Oak Brown Maple Cherry Rustic Cherry | | K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T | 950 900 895 810 950 900 895 810 1280 1215 1205 1095 995 940 935 845 525 485 475 425 525 485 475 425 685 630 625 555 545 505 495 445 785 710 700 600 785 710 700 600 1050 945 940 800 820 740 730 625 |
 | TR701 | Headboard 56"H Low Footboard 26"H | Crescent Sleigh Crescent Sleigh Headboard Only | Red Oak Brown Maple Cherry 1/4Sawn White Oak Red Oak Brown Maple Cherry 1/4Sawn White Oak | | K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T | 1220 1115 1100 1035 1220 1115 1110 1035 1655 1515 1505 1405 1605 1465 1455 1360 630 575 565 520 630 575 565 520 830 760 750 690 805 735 725 665 |
 | TR702 | Headboard 56 1/2"H Footboard 33"H | Manchester Crescent Manchester Headboard Only Crescent Manchester W/Low Footboard | Red Oak Brown Maple Cherry 1/4Sawn White Oak Red Oak Brown Maple Cherry 1/4Sawn White Oak Red Oak Brown Maple Cherry 1/4Sawn White Oak | | K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T K Q F T | 1220 1105 1100 1015 1220 1105 1100 1015 1655 1500 1495 1380 1600 1455 1445 1335 640 575 565 520 640 575 565 520 845 760 750 690 820 735 725 665 925 860 850 785 925 860 850 785 1245 1155 1150 1060 1205 1120 1110 1025 |
| CWF712 Dresser CWF767 Mirror CWF 2 drawer jewelry box | 65 1/2"W x 34"H x 20 3/4"D | Cresent Dresser Cresent Mirror Crescent Jewelry Box | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 949 1185 1025 220 277 240 285 359 310 |
| CWF711 Tall Dresser CWF750 Mirror | 65 1/2"W x 43"H x 20 3/4"D 54"W x 32"H Beveled Mirror | Crescent Tall Dresser Crescent Mirror Rect. | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 1235 1540 1330 225 285 245 |
 | CWF711B Tall Dresser | 65 1/2"W x 43"H x 20 3/4"D | Crescent Tall Dresser | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 1235 1540 1330 |
| CWF740 Lingerie | 24 1/2"W x 56"H x 20 3/4"D | Crescent Lingerie Chest | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 685 855 739 |
| CWF715 Chest | 38 1/2"W x 34"H x 20 3/4"D | Crescent Four Drawer Chest | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 589 735 635 |
| CWF720 Nightstand | 24 1/2"W x 30 1/2"H x 20 3/4"D | Crescent One Drawer & Two Door Nightstand | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 415 520 450 |
 | CWF721 Nightstand | 24 1/2"W x 30 1/2"H x 20 3/4"D | Crescent Three Drawer Nightstand | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 415 520 450 |
 | CWF725 Nightstnd | 24 1/2"W x 27 1/2"H x 20 3/4"D | Crescent One Drawer Nightstand | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 285 359 310 |
 | CWF724 Nightstand | 21 1/2"W x 27 1/2"H x 20 3/4"D | Crescent Two Drawer Nightstand | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 340 425 368 |
 | CWF730 Chest On Chest | 38 1/2"W x 60"H x 20 3/4"D | Crescent Chest on Chest | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 985 1229 1062 |
 | CWF731 Chest CWF731B is a 5 drawer chest **all same except for Deep Drawers** | 38 1/2"W x 52"H x 20 3/4"D | Crescent Chest | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 855 1065 920 |
 | CWF735 Gentleman's Chest | 55"W x 52"H x 20 3/4"D | Crescent Gentleman's Chest | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 1105 1380 1195 |
 | CW726 Armoire OPTIONS: | 42 1/2"W x 66"H x 25 1/2"D | Crescent Armoire Shelves Ea. Add Garmant Bar Add Pocket Doors Add VCR Shelf Add TV Swivel Pullout | Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple Oak 1/4 Sawn Wht Oak or cherry Rustic Cherry or Brn Maple | | | 935 1165 1008 40 50 43 30 36 30 115 115 115 65 86 70 122 152 130 |
 | TR1300 | Headboard 42"H Footboard 12"H | Canterbury Canterbury Headboard Only | Oak & Brown Maple & Rustic Cherry 1/4Sawn W. Oak & Cherry Oak & Brown Maple & Rustic Cherry 1/4Sawn W. oak & Cherry | | K Q F T K Q F T K Q F T K Q F T | 650 590 585 570 860 775 770 730 320 305 300 285 420 405 400 370 |
 | TR1301 & TR1302 | Dresser 37"H x 19"D x 60"W Mirror 38"W x 28"H | Canterbury Dresser Canterbury Mirror | Oak, Brown Maple & Rustic Cherry 1/4Sawn W. Oak & Cherry Oak,Brown Maple & Rustic Cherry 1/4Sawn W. Oak & Cherry | | | 1050 1420 135 185 |
| TR1303 & TR1304 | Chest 48"H x 17"D x 34"W Nghtstand 24 1/2"H x 19"D x 24 1/2" | Canterbury Chest Canterbury Nightstand | Oak, Brown Maple & Rustic Cherry 1/4Sawn W. Oak & Cherry Oak, Brown Maple & Rustic Cherry 1/4Sawn W. Oak & Cherry | | | 805 1085 370 495 |
| TR1400 Bed TR1475 Flat Frame For Platform Bed | Headboard 34"H Footboard 12"H | Hilton Platform Bed Hilton Headboard Only Flat Frame For Platform Bed | Oak, Brown Maple & Rustic Cherry Cherry Oak, Brown Maple & Rustic Cherry Cherry | | K Q F T K Q F T K Q F T K Q F T K Q F T
| 970 930 925 875 1300 1240 1235 1185 350 345 340 320 470 455 450 440 145 135 125 85 |
Hilton Bed With Pewter Feet | TR1400PF | Same As Above | | Oak, Brown Maple & Rustic Cherry Cherry Oak, Brown Maple & Rustic Cherry Cherry | | K Q F T K Q F T
| 1045 970 965 920 1345 1275 1270 1225 |
| TR1401 Dresser TR1402 Mirror | 42"H x 19"D x 60"W 28"H x 38"W | Hilton Dresser Hilton Mirror | Oak, Maple & Rustic Cherry Cherry Oak, Maple & Rustic Cherry Cherry | | | 1420 1915 135 185 |
| TR1403 | 68"H x 22 1/2"D | Hilton Armoire | Oak, Brown Maple & Rustic Cherry Cherry | | | 1195 1620 |
 | TR1404 TR1405 | 48"H x 17"D x 34"W 24 1/2"H x 19"D x 24 1/2"W | Hilton Chest of Drawers Hilton Nightstand | Oak, Brown Maple & Rustic Cherry Cherry Oak, Brown Maple & Rustic Cherry Cherry | | | 895 1205 385 520 |
| TR1320 | Headboard 42"H Footboard 10"H | Charleston Platform Bed Charleston Headboard Only | Oak, Brown Maple & Rustic Cherry 1/4Sawn White Oak & Cherry Oak, Brown Maple & Rustic Cherry 1/4Sawn White Oak & Cherry | | K Q F T K Q F T K Q F T K Q F T | 975 950 945 895 1185 1260 1255 1185 560 545 540 450 700 685 680 525 |
 | TR1450PF TR1450 | 37 1/2"H x 19"D x 60"W | Charleston Dresser W/Silver Legs Charleston Dresser W/Solid Base | Oak, Brown Maple & Rustic Cherry 1/4Sawn White Oak & Cherry Oak, Brown Maple & Rustic Cherry 1/4Sawn White Oak & Cherry | | | 1225 1630 1155 1560 |
 | TR1451 TR1451PF | 48"H x 17"D x 34"W | Charleston Chest of Drawers W/Solid Base Charleston Chest of Drawers W/Silver Legs | Oak, Brown Maple & Rustic Cherry 1/4Sawn White Oak & Cherry Oak, Brown Maple & Rustic Cherry 1/4Sawn White Oak & Cherry | | | 895 1205 960 1275 |
 | TR1452PF TR1452 | 24 1/2"H x 19"D x 24 1/2"W | Charleston Nightstand W/Silver Legs Charleston Nightstand W/Solid Base | Oak, Brown Maple & Rustic Cherry 1/4Sawn White Oak & Cherry Oak, Brown Maple & Rustic Cherry 1/4Sawn White Oak & Cherry | | | 455 590 385 520 |

| BCF39 BCF36 | King 126"W x 76"H x 98"L Drawer Unit is 12"H Queen 110"W x 76"H x 98"L Drawer Unit is 12"H Full 104"W x 76"H x 93"L Drawer Unit is 12"H King: 79"W x 44"H Queen 63"W x44"H Full 57"W x 44"H | Pier Group Bed Spacesaver Bookcase Bed | Oak Cherry Brown Maple Oak Cherry Brown Maple | | K Q F K Q F K Q F
K Q F K Q F K Q F
| 3160 2995 2830 4108 4043 3820 3160 2995 2930 |
| BCF39F | King 130"W x 79"H x 98"L Queen 114"W x 79"H x 98"L Full 108"W x 79"H x 98"L | Pier Group Fluted | Oak Cherry Maple | | K Q F K Q F K Q F | 3325 3162 2995 4489 4269 4043 3325 3162 2995 |
| | | | | | | |
| | | | | | | |