| Photo Item Size Wood Species Price |
BUCKINGHAM OPTIONS: 1/4" Glass top for executive desk 2 1/2" Hole in glass 16" x 23" Leather writing insert Rope Molding in Crown One (1) Can light w/touch switch 1/4" Glass top for 42" round table Stand-up desks Soft close side mount slides (per drawer) Black cam locks Black 2 1/2" Grommets Wood 2 1/2" Grommets Change pencil drawer to pull-out keyboard For credenza base options add 15% for layout selection |
|
|
| 86 29 155 50 70 70 +20% 14 29 14 21 35 +15% |
|---|

| DCBUC101 | 30 1/2"H x 72"W x 36"D | Oak Cherry Brown Maple 1/4sawn White Oak Walnut Knotty Cherry | |
|---|

| DCBUC103 Base DCBUC112 Hutch | 30 1/2"H x 671/2"W x 23 1/2"D 47"H x 69 1/4"W x 14 3/4"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|

| DCBUC102 Base DCBUC112 Hutch | 30 1/2"H x 76"W x 68"D 47"H x 69 1/2"W x 14 3/4"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|

| DCBUC104 Base DCBUC113 Hutch DCBUC111 Bookcase | 30 1/2"H x 48"W x 23 1/2"D 47"H x 50 3/4"W x 14 3/4"D 77 1/2"H x 43"W x 14 3/4"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
 | DCBUC122 Base DCBUC112 Hutch | 30 1/2"H x 99"W x 72 1/2"D 47"H x 69 1/4"W x 14 3/4"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
 | DCBUC108 Base DCBUC114 Hutch DCBUC105 Two Drawer File DCBUC175 Desk Chair | 30 1/2"H x 52 3/4"W x 23 1/2"D 47"H x 55 1/2"W x 14 1/4"D 30 1/2"H x 26 1/2"W x 23 1/2"D Contains Gas Lift | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
 | DCBUC170 Table DCBUC176 Chairs | 42" Round Low back fabric chairs | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry *Leather* | |
|---|
 | DCBUC121 Partner Desk Base DCBUC117 Hutch DCBUC106 3 Drawer File DCBUC107 4 Drawer File DCBUC120 Base | 30 1/2"H x 98"W x 74"D 49"H x 100"W x 18"D 43"H x 26 1/2"W x 23 1/2"D 55 1/2"H x 26 1/2"W x 23 1/2"D 30 1/2"H x 98"W x 24"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|

| HOMESTEAD SERIES HOME OFFICE FURNITURE Standard Features | | | |
|---|
1/4" Glass top for executive desk 2 1/2" Hole in glass 16" x 23" Leather writing insert Stand-up desks Soft close side mount slides (per drawer) Black cam locks Black 2 1/2" Grommets Wood 2 1/2" Grommets Change pencil drawer to pull-out keyboard |
|
|
| 86 29 155 +20% 14 29 14 21 35 |
|---|

| DCHOM202 66" Corner Desk DCHOM212 Hutch | 30 1/2"H x 66"W x 23"D 43"H x 66"W x 14"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
 
| DCHOM203 Credenza Base DCHOM212 Hutch Top | 30 1/2"H x 64"W x 23"D 43"H x 66"W x 14"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|

| DCHOM204 Lateral File DCHOM213 Bookcase Hutch | 30 1/2"H x 40"W x 23"D 43"H x 42"W x 14"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|

| DCHOM205 2Drawer File DCHOM206 3Drawer File DCHOM207 4 Drawer File | 30 1/2"H x 20 1/2"W x 23"D 43"H x 20 1/2"W x 23"D 55 1/2"H x 20 1/2"W x 23"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|

| DCHOM211 Bookcase | 73 1/2"H x 36"W x 14"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|

| JAMESTOWN HOME OFFICE FURNITURE | JAMESTOWN OPTIONS: 1/4" Glass top for executive desk 2 1/2" Hole in glass 116" x 23" Leather writing insert Stand-up desks Soft close side mount slides (per drawer) Black cam locks Black 2 1/2" Grommets Wood 2 1/2" Grommets Change pencil drawer to pull-out keyboard |
| 86 29 155 +20% 14 29 14 21 35 |
|---|
 
| DCJAM801 Executive Desk W/Raised Panel Back & 8" Overhang on 1 Side | 30 1/2"H x 69"W x 36"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | Add 25% |
|---|

| DCJAM803 69" Credenza Base DCJAM812 Hutch for Credenza | 30 1/2"H x 69"W x 24"D 43"H x 72"W x 16 1/2"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
 | DCJAM804 LATERAL FILE DCJAM813 HUTCH FOR LATERAL FILE | 30 1/2"H x 45"W x 24"D 43"H x 48"W x 16 1/2"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
 | DCJAM875 DESK CHAIR | | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
| JEFFERSON HOME OFFICE FURNITURE | JEFFERSON SERIES OPTIONS 1/4" Glass top for executive desk 2 1/2" Hole in glass 116" x 23" Leather writing insert 1/4" Glass top for 42" round table Stand-up desks Soft close side mount slides (per drawer) Black cam locks Black 2 1/2" Grommets Wood 2 1/2" Grommets Change pencil drawer to pull-out keyboard For credenza base options ADD for layout selection |
| 86 29 155 71 +20% 14 29 14 21 35 +15% |
|---|
| DCJEF601 Executive Desk | 30 1/2"H x 72 1/2"W x 36"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
 
| DCJEF601A PRIVACY PANEL FOR JEFFERSON DESK (shown w/601 executive desk) | 12"H x 72"W x 13 1/2"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
 | DCJEF603 CREDENZA DCJEF612 HUTCH FOR CREDENZA W/1 CAN LIGHT | 30 1/2"H x 72 1/2"W x 23 1/2"D 48 3/4"w X 75"w X 16"d | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
| DCJEF604 LATERAL FILE DCJEF613 HUTCH FOR LATERAL FILE | 30 1/2"h X 48 1/2"w X 24"d 48 3/4"h X 51"w X 16"d | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|

| DCJEF605 2DRAWER FILE DCJEF606 3DRAWER FILE DCJEF607 4 DRAWER FILE | 30 1/2"H x 27"W x 23 1/2"D 43"H x 27"W x 23 1/2"D 55 1/2"H x 27"W x 23 1/2"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
| DCJEF611 BOOKCASE BOOKCASE W/DOORS IN BOTTOM | 79 1/2"H x 48"W x 16"D | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | +20% |
|---|
| DCJEF622 U SHAPED DESK BASE DCJEF612 HUTCH FOR U SHAPED DESK DCJEF621 PARTNER DESK BASE DCJEF617 PARTNER DESK HUTCH TOP DCJEF606 & JEF607 | 30 1/2"H x 99"W x 72 1/2"D 49"h X 75"w X 16"d 30 1/2"h X 98"w X 74"D 49"h X 100"w X 19"d *See price on 2 drawer file photo | Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry Oak Cherry Brown Maple Hickory 1/4"sawn white oak Walnut Knotty Cherry | |
|---|
| DCD | | | |
|---|
| DCD | | | |
|---|

| BCF54 | | | |
|---|

| BCF | | | |
|---|

| BCF | | | |
|---|

| BCF | | | |
|---|

| YW2150DR 5'w/Doors YW2150O 5' Open YW2150FP 5'w/Fireplace *Units have 10yr limited warranty* YW2152L/R Side Bookcase *Left or Rt" | 43"W x 15 1/4"D x 60"H 43"W x 15 1/4"D x 60"H 43"Wx15 1/4"D x 60"H 24 1/2"W x 12 1/4"D x 54"H PLEASE SEE: HEARTH "CREATE YOUR OWN LIBRARY IN 5 EASY STEPS" ORDER FORM | Oak & Brown Maple 1/4Sawn W. Oak Cherry Elm & Rustic Cherry Hickory & Hard Maple Walnut *Painted or glazed* *Unfinished* Oak & Brown Maple 1/4Sawn W. Oak Cherry Elm & Rustic Cherry Hickory & Hard Maple Walnut *Painted or glazed* *Unfinished* Oak & Brown Maple 1/4Sawn W. Oak Cherry Elm & Rustic Cherry Hickory & Hard Maple Walnut *Painted or glazed* *Unfinished* Oak & Brown Maple 1/4Sawn W. Oak Cherry Elm & Rustic Cherry Hickory & Hard Maple Walnut *Painted or glazed* *Unfinished* | 540 645 699 590 645 750 Add 5% Less 7% 475 566 615 520 566 660 Add 5% Less 7% 988 1185 1285 1085 1185 1380 Add 5% Less 7% 295 355 380 325 355 410 Add 5% Less 7% |
|---|

| YODWW | | | |
|---|

| YODWW | | | |
|---|

| wlf4437 wlf4438
wlf4440 | Cork Chalk Board Cork/Dry Erase Board Berlin Maple Corkboard Recharging Station with Cork board | 26"wx19"h 26"wx19"h *Discontinued 25"wx4.5"dx16"h | |
|---|
| wlf0301m wlf0303m wlf0307m wlf4936m wlf4922 wlf9845 wlf2910 wlf2915 | Business Card Holder Maple Mouse Pad Tray Maple Pencil Cup Holder Maple Letter Holder Maple Dbl Letter Holder Stamp Holder Deluxe Lap Desk Laptop Lap Desk | 5.75"wx2.25"dx2.75"h *Discontinued* *Discontinued* 12.75"wx6"dx8"h 5.5"wx4.5"h *Discontinued* *Discontinued* 23"wx14"dx13"h | |
|---|
 | wlf2941M wlf4934 wlf4920 wlf4921 wlf4916 wlf4918 wlf4919 wlf4938M | Corner Computer Desk Maple Rose Letter Holder Heart Lettr Holder Letter Holder 2Tier Letter Holder 3Tier Letter Holder 3Tier Narrow Letter Holder Letter Holder w/ Hooks Maple | *Discontinued* *Discontinued* *Discontinued* 17"wx16"hx3"d 12"wx18"h 12"wx22"h 7"wx4"dx22"h 12.5"wx3.75"dx18.5"h | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|
| | | | |
|---|